Full Guide โ Under Construction
A complete plain-language guide to the P-1 Summary Report is being written now, using the official California Department of Education definitions for each funding line. Below is a preview of the funding columns your district report includes.
๐จ Coming SoonP-1 Summary Columns โ Preview
The following is a preview of the funding lines covered in your district report, based on CDE definitions. The full explanations and formulas will be added soon.
| Column | Funding Component | Type | Short Description |
|---|---|---|---|
| A-1 | LCFF Base & Supplemental/Concentration Grant | Unrestricted | The largest funding source for most districts. Includes a base grant per ADA plus add-ons for high-need students (low-income, English learners, foster youth). |
| A-2 | LCFF โ COE Pass-Through | Unrestricted | County Office of Education funding distributed to districts. Part of the LCFF formula. |
| A-3 | LCFF โ Charter School General Purpose | Unrestricted | General-purpose LCFF funding allocated to charter schools directly. |
| A-9 | Special Education โ State Base Allocation | Restricted | Base state funding for special education programs through the district's SELPA. |
| A-10 | Special Education โ Low Incidence Disabilities | Restricted | Additional state funding for students with low-incidence disabilities (deaf, blind, orthopedically impaired). |
| A-11 | Special Education โ Mental Health Services | Restricted | Funding for mental health services required under student IEPs. |
| A-12 | Special Education โ Infant & Early Intervention | Restricted | Funding for early intervention and infant programs for students aged 0โ3. |
| A-16 | Home-to-School Transportation | Restricted | State reimbursement for eligible student transportation costs. Used for bus routes, drivers, and vehicle maintenance. |
| A-17 | Prop 28 โ Arts & Music Education | Restricted | Voter-approved funding for arts, music, and theater programs. By law, a minimum percentage must be spent on staff salaries. |
| B-1 | Total Principal Apportionment (State) | Subtotal | Sum of all state funding lines. Represents the total state contribution to your district's operating budget. |
| C-1 | Education Protection Account (EPA) | Unrestricted | General-purpose funding from Proposition 30 (2012) taxes on high-income Californians. Separate from LCFF but also unrestricted. |
| D-1 | Grand Total Apportionment | Total | The complete total of all state apportionment received by the district โ the bottom-line number. |
| Source: California Department of Education (CDE), Principal Apportionment Summary (pasummary25p1.xlsx), 2025โ26 First Principal Apportionment. Data as of April 27, 2026. | |||
Full Guide โ What to Expect
๐ How to Read Your District's P-1 Report
A step-by-step walkthrough of the district report page โ what to look at first, what the numbers mean, and how to compare your district to similar ones in your county.
๐ก LCFF Deep Dive โ The Formula Explained
How the base grant, supplemental grant, and concentration grant are calculated. What ADA means and why attendance matters for funding. Full CDE formula references.
๐ Collective Bargaining Resources Level 3
Specialized guides for union negotiators โ which lines are fair game for wage proposals, how to read YOY changes at the table, and program-specific playbooks for classified and certificated staff. Apply for union access โ
๐ P-1, P-2, Annual โ What's the Difference?
California releases apportionment data three times per year. Understanding the payment schedule helps you know when new data is available โ and what it reflects.