District Not Found
We couldn't locate the district you requested. Please return to the home page and search again.
Full Line-Item Apportionment Detail
Year-Over-Year Comparison · 2025–26 P-1 vs 2024–25 P-2| Column | Funding Component | Fund Type | 2025–26 P-1Current Year | 2024–25 P-2Prior Year | $ Changevs Prior Year | % Changevs Prior Year |
|---|---|---|---|---|---|---|
| ❖ Source: California Department of Education (CDE) — Principal Apportionment Summary, 2025–26 P-1 (pasummary25p1.xlsx) and 2024–25 P-2 (pasummary24p2.xlsx). Data as of April 27, 2026. | ||||||
Data Disclaimer: Figures shown are sourced from the California Department of Education's (CDE) official Principal Apportionment reports and are presented for informational purposes only. Please verify all amounts against official CDE publications before using this data in any formal, legal, or official proceeding. This website uses publicly available data from the CDE, the Legislative Analyst's Office (LAO), the Department of Finance (DOF), and the CA Legislature. This was last updated on April 27, 2026.
What Each Funding Line Means
Plain-language definitions for every column in your district's report above, based on official CDE definitions.
| Column | Funding Component | Type | What It Means |
|---|---|---|---|
| A–1 | LCFF Base & Supplemental/Concentration Grant | Unrestricted | The largest funding source for most districts. Includes a base grant per ADA plus add-ons for high-need students (low-income, English learners, foster youth). |
| A–2 | LCFF — COE Pass-Through | Unrestricted | County Office of Education funding distributed to districts. Part of the LCFF formula. |
| A–3 | LCFF — Charter School General Purpose | Unrestricted | General-purpose LCFF funding allocated to charter schools directly. |
| A–9 | Special Education — State Base Allocation | Restricted | Base state funding for special education programs through the district's SELPA. |
| A–10 | Special Education — Low Incidence Disabilities | Restricted | Additional state funding for students with low-incidence disabilities (deaf, blind, orthopedically impaired). |
| A–11 | Special Education — Mental Health Services | Restricted | Funding for mental health services required under student IEPs. |
| A–12 | Special Education — Infant & Early Intervention | Restricted | Funding for early intervention and infant programs for students aged 0–3. |
| A–16 | Home-to-School Transportation | Restricted | State reimbursement for eligible student transportation costs. Used for bus routes, drivers, and vehicle maintenance. |
| A–17 | Prop 28 — Arts & Music Education | Restricted | Voter-approved funding for arts, music, and theater programs. By law, a minimum percentage must be spent on staff salaries. |
| B–1 | Total Principal Apportionment (State) | Subtotal | Sum of all state funding lines. Represents the total state contribution to your district's operating budget. |
| C–1 | Education Protection Account (EPA) | Unrestricted | General-purpose funding from Proposition 30 (2012) taxes on high-income Californians. Separate from LCFF but also unrestricted. |
| D–1 | Grand Total Apportionment | Total | The complete total of all state apportionment received by the district — the bottom-line number. |
| ❖ Source: California Department of Education (CDE), Principal Apportionment Summary (pasummary25p1.xlsx), 2025–26 First Principal Apportionment. Data as of April 27, 2026. | |||
Data Disclaimer: All funding figures are sourced directly from the California Department of Education's (CDE) official Principal Apportionment reports (pasummary25p1.xlsx for 2025–26 P-1 and pasummary24p2.xlsx for 2024–25 P-2). ADA figures are sourced from the CDE LCFF Funding Summary files (lcffsummary2526.xlsx and lcffsummary2425.xlsx), using the Total Funded ADA column. This site presents public information for educational and informational purposes only. Amounts represent state apportionment only and do not include local property tax revenue, federal funding, or other local sources. Always verify figures against official CDE publications before using in any formal or official context. Data last updated April 27, 2026. View official CDE data →